Home › Gold rate by jeweller › BlueStone
BlueStone Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,413 | ₹14,845 | ₹144,128 |
| 22K | ₹13,212 | ₹13,608 | ₹132,118 |
| 18K | ₹10,810 | ₹11,134 | ₹108,096 |
BlueStone is number 34 of 37 jewellers we track today, cheapest first, at 1.32% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is worked out each day from the gold value and weight in the price breakup of a plain gold item on BlueStone's website (www.bluestone.com). Rates are before GST and making charges; confirm at the store before buying.
BlueStone's rate, last 30 days
Over the last 30 days with a rate, BlueStone's 24K rate ranged from ₹14,413 (30 Oct) to ₹15,444 (27 Sep), a change of -6.7% across the period, and averaged +1.14% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,413 | ₹13,212 | +1.32% |
| 30 Oct | ₹14,413 | ₹13,212 | +1.32% |
| 29 Oct | ₹14,551 | ₹13,339 | +1.09% |
| 28 Oct | ₹14,551 | ₹13,339 | +1.09% |
| 27 Oct | ₹14,425 | ₹13,223 | +0.65% |
| 25 Oct | ₹14,425 | ₹13,223 | +1.14% |
| 24 Oct | ₹14,425 | ₹13,223 | +1.14% |
| 23 Oct | ₹14,425 | ₹13,223 | +1.17% |
| 22 Oct | ₹14,625 | ₹13,407 | +1.22% |
| 21 Oct | ₹14,738 | ₹13,510 | +0.87% |
| 20 Oct | ₹14,933 | ₹13,689 | +1.77% |
| 19 Oct | ₹14,933 | ₹13,689 | +0.84% |
| 18 Oct | ₹14,933 | ₹13,689 | +1.10% |
| 17 Oct | ₹14,933 | ₹13,689 | +1.10% |
| 16 Oct | ₹14,933 | ₹13,689 | +1.23% |
| 15 Oct | ₹14,933 | ₹13,689 | +1.21% |
| 14 Oct | ₹15,014 | ₹13,763 | +1.20% |
| 13 Oct | ₹15,116 | ₹13,857 | +1.18% |
| 12 Oct | ₹15,249 | ₹13,979 | +1.63% |
| 11 Oct | ₹15,249 | ₹13,979 | +0.64% |
| 10 Oct | ₹15,249 | ₹13,979 | +0.64% |
| 09 Oct | ₹15,249 | ₹13,979 | +1.11% |
| 08 Oct | ₹15,136 | ₹13,875 | +1.16% |
| 07 Oct | ₹15,136 | ₹13,875 | +1.13% |
| 06 Oct | ₹15,136 | ₹13,875 | +0.79% |
| 05 Oct | ₹15,136 | ₹13,875 | +1.42% |
| 04 Oct | ₹15,136 | ₹13,875 | +1.42% |
| 29 Sep | ₹15,014 | ₹13,763 | +0.84% |
| 28 Sep | ₹15,194 | ₹13,928 | +1.59% |
| 27 Sep | ₹15,444 | ₹14,157 | +1.12% |
Making charges
Measured from BlueStone's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 26% | 19-40% |
| Mangalsutra | 31% | 25-49% |
| Ring | 27% | 26-46% |
Compare across jewellers on the making charges page.
Questions about BlueStone's gold rate
What is BlueStone's gold rate today?
On 31 October 2026, BlueStone's rate is ₹14,413 per gram for 24K, ₹13,212 for 22K and ₹10,810 for 18K, before 3% GST and making charges.
Is BlueStone cheaper than other jewellers today?
BlueStone is number 34 of 37 jewellers we track today, cheapest first: 1.32% above the market median of ₹14,225 per gram for 24K.
Does BlueStone's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at BlueStone today cost ₹136,081 plus making charges.
What making charges does BlueStone charge?
Measured from BlueStone's product prices: Bangle about 26%; Mangalsutra about 31%; Ring about 27%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.