Home › News › Dhanteras 2026 report
Dhanteras 2026: what the same gold jewellery costs at each jeweller
Gold rates as of 31 October 2026 · making charges measured 2026-10-28
Dhanteras falls on Friday, 6 November 2026 - 6 days from today. It is the busiest day of the year for gold buying, and most buyers compare one number before they go: the gold rate. This report compares the number that decides the bill. Every price below is for 10 grams of 22K gold - gold value at the jeweller’s own published rate, plus its making charge, plus 3% GST.
- A 22K bangle weighing 10 g costs ₹1,50,161 at GRT Jewellers and ₹2,23,878 at Kisna once making charges and 3% GST are added - a difference of ₹73,718 (49%).
- The gold rate itself barely differs: PN Gadgil and BlueStone, the lowest and highest 22K rates among these jewellers, are ₹2,488 apart per 10 g, while the bill for the same 22K bangle weighing 10 g differs by ₹73,718. Making charges, not the rate, decide the price.
- The lowest gold rate does not buy the cheapest jewellery: PN Gadgil has the lowest 22K rate of these jewellers, but GRT Jewellers works out cheapest for a 22K bangle weighing 10 g.
- Making charges run from 12% to 66% of the gold value across the jewellers and items in this report.
- The 22K market median has moved from ₹13,159/g on 20 July to ₹13,040/g today (-0.9%), -4.5% over the last 30 days.
Bangle: 10 g of 22K, all-in
Cheapest GRT Jewellers at ₹1,50,161; dearest Kisna at ₹2,23,878 - ₹73,718 apart.
| Jeweller | 22K rate /g | Making | Products | Making ₹ | GST | Total, 10 g |
|---|---|---|---|---|---|---|
| GRT Jewellers (lowest) | ₹13,040 | 11.8% | 12 | ₹15,387 | ₹4,374 | ₹1,50,161 |
| Khazana Jewellery | ₹13,040 | 14.5% | 60 | ₹18,908 | ₹4,479 | ₹1,53,787 |
| Malabar Gold | ₹13,040 | 16.4% | 38 | ₹21,386 | ₹4,554 | ₹1,56,339 |
| PN Gadgil | ₹12,963 | 19.2% | 28 | ₹24,889 | ₹4,636 | ₹1,59,155 |
| C Krishniah Chetty | ₹13,040 | 20.5% | 30 | ₹26,732 | ₹4,714 | ₹1,61,847 |
| Reliance Jewels | ₹13,022 | 22.0% * | 8 | ₹28,649 | ₹4,766 | ₹1,63,637 |
| Indriya | ₹13,040 | 22.9% | 25 | ₹29,862 | ₹4,808 | ₹1,65,069 |
| CaratLane | ₹13,177 | 24.0% | 59 | ₹31,625 | ₹4,902 | ₹1,68,298 |
| Tanishq | ₹13,090 | 25.5% * | 8 | ₹33,380 | ₹4,928 | ₹1,69,208 |
| Senco Gold | ₹13,052 | 27.0% | 149 | ₹35,242 | ₹4,973 | ₹1,70,739 |
| BlueStone | ₹13,212 | 25.5% | 12 | ₹33,690 | ₹4,974 | ₹1,70,782 |
| Waman Hari Pethe | ₹13,155 | 31.5% | 60 | ₹41,438 | ₹5,190 | ₹1,78,178 |
| Jos Alukkas | ₹13,040 | 36.0% | 51 | ₹46,944 | ₹5,320 | ₹1,82,664 |
| Kisna | ₹13,094 | 66.0% | 57 | ₹86,419 | ₹6,521 | ₹2,23,878 |
Earrings: 10 g of 22K, all-in
Cheapest PN Gadgil at ₹1,56,484; dearest Kisna at ₹2,23,878 - ₹67,394 apart.
| Jeweller | 22K rate /g | Making | Products | Making ₹ | GST | Total, 10 g |
|---|---|---|---|---|---|---|
| PN Gadgil (lowest) | ₹12,963 | 17.2% | 86 | ₹22,296 | ₹4,558 | ₹1,56,484 |
| Malabar Gold | ₹13,040 | 16.9% | 27 | ₹22,038 | ₹4,573 | ₹1,57,011 |
| Khazana Jewellery | ₹13,040 | 17.5% | 52 | ₹22,820 | ₹4,597 | ₹1,57,817 |
| Indriya | ₹13,040 | 18.2% | 23 | ₹23,733 | ₹4,624 | ₹1,58,757 |
| NAC Jewellers | ₹13,040 | 20.9% | 15 | ₹27,254 | ₹4,730 | ₹1,62,383 |
| Reliance Jewels | ₹13,022 | 23.0% | 73 | ₹29,951 | ₹4,805 | ₹1,64,978 |
| GRT Jewellers | ₹13,040 | 23.4% * | 8 | ₹30,514 | ₹4,827 | ₹1,65,741 |
| C Krishniah Chetty | ₹13,040 | 25.2% | 22 | ₹32,861 | ₹4,898 | ₹1,68,160 |
| Waman Hari Pethe | ₹13,155 | 24.5% | 145 | ₹32,230 | ₹4,913 | ₹1,68,693 |
| Tanishq | ₹13,090 | 27.5% * | 8 | ₹35,998 | ₹5,007 | ₹1,71,904 |
| Senco Gold | ₹13,052 | 30.0% | 150 | ₹39,157 | ₹5,090 | ₹1,74,772 |
| Jos Alukkas | ₹13,040 | 35.0% | 43 | ₹45,640 | ₹5,281 | ₹1,81,321 |
| Candere | ₹13,040 | 40.0% | 43 | ₹52,160 | ₹5,477 | ₹1,88,037 |
| CaratLane | ₹13,177 | 50.0% | 22 | ₹65,885 | ₹5,930 | ₹2,03,586 |
| Kisna | ₹13,094 | 66.0% | 54 | ₹86,419 | ₹6,521 | ₹2,23,878 |
Ring: 10 g of 22K, all-in
Cheapest PN Gadgil at ₹1,55,416; dearest CaratLane at ₹2,03,586 - ₹48,170 apart.
| Jeweller | 22K rate /g | Making | Products | Making ₹ | GST | Total, 10 g |
|---|---|---|---|---|---|---|
| PN Gadgil (lowest) | ₹12,963 | 16.4% | 57 | ₹21,259 | ₹4,527 | ₹1,55,416 |
| Indriya | ₹13,040 | 16.3% | 17 | ₹21,255 | ₹4,550 | ₹1,56,205 |
| Malabar Gold | ₹13,040 | 16.9% | 14 | ₹22,038 | ₹4,573 | ₹1,57,011 |
| Khazana Jewellery | ₹13,040 | 17.5% | 58 | ₹22,820 | ₹4,597 | ₹1,57,817 |
| C Krishniah Chetty | ₹13,040 | 19.5% | 37 | ₹25,428 | ₹4,675 | ₹1,60,504 |
| Tanishq | ₹13,090 | 19.5% * | 5 | ₹25,526 | ₹4,693 | ₹1,61,118 |
| Reliance Jewels | ₹13,022 | 24.0% | 66 | ₹31,253 | ₹4,844 | ₹1,66,319 |
| BlueStone | ₹13,212 | 27.0% | 23 | ₹35,672 | ₹5,034 | ₹1,72,823 |
| Senco Gold | ₹13,052 | 30.0% | 143 | ₹39,157 | ₹5,090 | ₹1,74,772 |
| Waman Hari Pethe | ₹13,155 | 31.5% | 150 | ₹41,438 | ₹5,190 | ₹1,78,178 |
| Jos Alukkas | ₹13,040 | 36.0% | 52 | ₹46,944 | ₹5,320 | ₹1,82,664 |
| Candere | ₹13,040 | 40.0% | 41 | ₹52,160 | ₹5,477 | ₹1,88,037 |
| Kisna | ₹13,094 | 40.3% | 150 | ₹52,768 | ₹5,511 | ₹1,89,218 |
| CaratLane | ₹13,177 | 50.0% * | 9 | ₹65,885 | ₹5,930 | ₹2,03,586 |
Mangalsutra: 10 g of 22K, all-in
Cheapest Khazana Jewellery at ₹1,54,190; dearest Kisna at ₹1,89,218 - ₹35,028 apart.
| Jeweller | 22K rate /g | Making | Products | Making ₹ | GST | Total, 10 g |
|---|---|---|---|---|---|---|
| Khazana Jewellery (lowest) | ₹13,040 | 14.8% | 18 | ₹19,299 | ₹4,491 | ₹1,54,190 |
| PN Gadgil | ₹12,963 | 16.8% | 60 | ₹21,778 | ₹4,542 | ₹1,55,950 |
| ORRA | ₹13,113 | 16.0% * | 6 | ₹20,981 | ₹4,563 | ₹1,56,679 |
| Malabar Gold | ₹13,040 | 17.2% | 12 | ₹22,429 | ₹4,585 | ₹1,57,414 |
| C Krishniah Chetty | ₹13,040 | 19.9% | 12 | ₹25,950 | ₹4,691 | ₹1,61,041 |
| Indriya | ₹13,040 | 20.1% | 13 | ₹26,210 | ₹4,698 | ₹1,61,309 |
| Reliance Jewels | ₹13,022 | 20.5% * | 10 | ₹26,695 | ₹4,708 | ₹1,61,625 |
| CaratLane | ₹13,177 | 24.0% | 60 | ₹31,625 | ₹4,902 | ₹1,68,298 |
| Tanishq | ₹13,090 | 25.0% | 14 | ₹32,725 | ₹4,909 | ₹1,68,534 |
| Jos Alukkas | ₹13,040 | 27.0% * | 9 | ₹35,208 | ₹4,968 | ₹1,70,576 |
| Senco Gold | ₹13,052 | 27.0% | 60 | ₹35,242 | ₹4,973 | ₹1,70,739 |
| Waman Hari Pethe | ₹13,155 | 27.5% | 60 | ₹36,176 | ₹5,032 | ₹1,72,758 |
| BlueStone | ₹13,212 | 30.7% | 25 | ₹40,560 | ₹5,180 | ₹1,77,858 |
| Candere | ₹13,040 | 40.0% * | 8 | ₹52,160 | ₹5,477 | ₹1,88,037 |
| Kisna | ₹13,094 | 40.3% | 26 | ₹52,768 | ₹5,511 | ₹1,89,218 |
How these numbers are made
Gold rate: each jeweller’s own published 22K rate per gram, pre-GST, on 2026-10-31. Making charge: the median making charge, as a percentage of gold value, across real products in that category on the jeweller’s own website, read from each product’s published price breakup. The Products column is how many were measured; figures marked * rest on a smaller sample. Total = gold value + making charge + 3% GST on both.
Left out because too few products could be measured to give a reliable median: Candere (bangle), GRT Jewellers (mangalsutra), GRT Jewellers (ring), NAC Jewellers (bangle), NAC Jewellers (ring).
Making charges vary by design, and in-store offers and exchange terms are not included, so treat these as like-for-like indications rather than quotes. This is not investment advice.
Use this data
Download the full table (CSV) — every jeweller, every category, with the sample sizes.
Source: MyGoldRates.com Dhanteras 2026 gold report (31 October 2026), https://mygoldrates.com/dhanteras-gold-report-2026Journalists and researchers: for the underlying product data or a comment, get in touch. Today’s rates for every jeweller are on the live board, and you can price any item yourself with the making charge calculator.