Home › Gold rate by jeweller
Gold Rate Today by Jeweller
31 October 2026, 6:37 AM IST
Today's gold rate at each of the 37 jewellers we track, cheapest first, per gram before 3% GST and making charges. The market median is ₹14,225 for 24K. Open a jeweller for its last 30 days and making charges.
| # | Jeweller | 24K / g | 22K / g | vs market |
|---|---|---|---|---|
| 1 | Abharan Jewellers (Karnataka) | ₹5,165 | ₹4,735 | -63.69% |
| 2 | D.P. Jewellers (Madhya Pradesh, Rajasthan, Gujarat) | ₹13,910 | ₹12,751 | -2.22% |
| 3 | PN Gadgil | ₹14,141 | ₹12,963 | -0.59% |
| 4 | Mahesh Jewellers (Maharashtra) | ₹14,171 | ₹12,990 | -0.38% |
| 5 | Chandukaka Saraf (Maharashtra) | ₹14,174 | ₹12,993 | -0.36% |
| 6 | Rushabh Jewels (Gujarat) | ₹14,197 | ₹13,014 | -0.20% |
| 7 | PN Gadgil & Sons (Maharashtra) | ₹14,201 | ₹13,018 | -0.17% |
| 8 | Reliance Jewels | ₹14,206 | ₹13,022 | -0.14% |
| 9 | Bhima Jewels | ₹14,224 | ₹13,039 | -0.01% |
| 10 | Candere | ₹14,225 | ₹13,040 | +0.00% |
| 11 | GRT Jewellers | ₹14,225 | ₹13,040 | +0.00% |
| 12 | Vummidi Bangaru (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 13 | NAC Jewellers (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 14 | Jos Alukkas | ₹14,225 | ₹13,040 | +0.00% |
| 15 | Malabar Gold | ₹14,225 | ₹13,040 | +0.00% |
| 16 | Prince Jewellery (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 17 | Khimji Jewellers (Odisha) | ₹14,225 | ₹13,040 | +0.00% |
| 18 | Indriya | ₹14,225 | ₹13,040 | +0.00% |
| 19 | Thangamayil Jewellery (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 20 | Khazana Jewellery (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 21 | AVR Swarna Mahal (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 22 | Vaibhav Jewellers (Andhra Pradesh, Telangana, Karnataka, Tamil Nadu, Odisha) | ₹14,225 | ₹13,040 | +0.00% |
| 23 | Joyalukkas | ₹14,225 | ₹13,040 | +0.00% |
| 24 | Jewel One (Tamil Nadu) | ₹14,225 | ₹13,040 | +0.00% |
| 25 | C Krishniah Chetty (Karnataka) | ₹14,226 | ₹13,040 | +0.00% |
| 26 | Senco Gold | ₹14,239 | ₹13,052 | +0.10% |
| 27 | Tanishq | ₹14,280 | ₹13,090 | +0.38% |
| 28 | Kisna | ₹14,284 | ₹13,094 | +0.41% |
| 29 | Mehta Jewellers (Delhi) | ₹14,285 | ₹13,095 | +0.42% |
| 30 | ORRA | ₹14,306 | ₹13,113 | +0.56% |
| 31 | Kalyan Jewellers | ₹14,310 | ₹13,118 | +0.59% |
| 32 | Waman Hari Pethe (Maharashtra) | ₹14,351 | ₹13,155 | +0.88% |
| 33 | CaratLane | ₹14,375 | ₹13,177 | +1.05% |
| 34 | BlueStone | ₹14,413 | ₹13,212 | +1.32% |
| 35 | Swarn Jewellers (Haryana) | ₹14,542 | ₹13,330 | +2.22% |
| 36 | P.C. Chandra Jewellers (West Bengal) | ₹14,613 | ₹13,395 | +2.72% |
| 37 | Ranka Jewellers (Maharashtra) | ₹14,771 | ₹13,540 | +3.83% |
Jewellers marked with a state are regional chains. A jeweller not listed? Jewellers can list their store here.