Home › Gold rate by jeweller › Senco Gold
Senco Gold Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,239 | ₹14,666 | ₹142,390 |
| 22K | ₹13,052 | ₹13,444 | ₹130,524 |
| 18K | ₹10,679 | ₹11,000 | ₹106,792 |
Senco Gold is number 26 of 37 jewellers we track today, cheapest first, at 0.10% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is worked out each day from the gold value and weight in the price breakup of a plain gold item on Senco Gold's website (sencogoldanddiamonds.com). Rates are before GST and making charges; confirm at the store before buying.
Senco Gold's rate, last 30 days
Over the last 30 days with a rate, Senco Gold's 24K rate ranged from ₹14,239 (30 Oct) to ₹15,163 (10 Oct), a change of -4.9% across the period, and averaged -0.01% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,239 | ₹13,052 | +0.10% |
| 30 Oct | ₹14,239 | ₹13,052 | +0.10% |
| 29 Oct | ₹14,410 | ₹13,209 | +0.11% |
| 28 Oct | ₹14,410 | ₹13,209 | +0.11% |
| 27 Oct | ₹14,268 | ₹13,079 | -0.45% |
| 26 Oct | ₹14,320 | ₹13,127 | +0.28% |
| 25 Oct | ₹14,254 | ₹13,066 | -0.05% |
| 24 Oct | ₹14,254 | ₹13,066 | -0.05% |
| 23 Oct | ₹14,287 | ₹13,096 | +0.20% |
| 22 Oct | ₹14,472 | ₹13,266 | +0.16% |
| 21 Oct | ₹14,570 | ₹13,356 | -0.28% |
| 20 Oct | ₹14,746 | ₹13,517 | +0.50% |
| 19 Oct | ₹14,746 | ₹13,517 | -0.43% |
| 18 Oct | ₹14,746 | ₹13,517 | -0.17% |
| 17 Oct | ₹14,746 | ₹13,517 | -0.17% |
| 16 Oct | ₹14,817 | ₹13,582 | +0.44% |
| 15 Oct | ₹14,737 | ₹13,509 | -0.12% |
| 14 Oct | ₹14,788 | ₹13,556 | -0.32% |
| 13 Oct | ₹14,936 | ₹13,691 | -0.03% |
| 12 Oct | ₹14,992 | ₹13,743 | -0.08% |
| 11 Oct | ₹15,163 | ₹13,899 | +0.07% |
| 10 Oct | ₹15,163 | ₹13,899 | +0.07% |
| 09 Oct | ₹15,110 | ₹13,851 | +0.19% |
| 08 Oct | ₹14,920 | ₹13,677 | -0.28% |
| 07 Oct | ₹14,907 | ₹13,665 | -0.40% |
| 06 Oct | ₹14,987 | ₹13,738 | -0.20% |
| 05 Oct | ₹14,959 | ₹13,712 | +0.23% |
| 04 Oct | ₹14,936 | ₹13,691 | +0.08% |
| 29 Sep | ₹14,888 | ₹13,647 | -0.01% |
| 28 Sep | ₹14,968 | ₹13,721 | +0.08% |
Making charges
Measured from Senco Gold's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 27% | 27-35% |
| Earrings | 30% | 27-40% |
| Mangalsutra | 27% | 27-30% |
| Ring | 30% | 27-40% |
Compare across jewellers on the making charges page.
Questions about Senco Gold's gold rate
What is Senco Gold's gold rate today?
On 31 October 2026, Senco Gold's rate is ₹14,239 per gram for 24K, ₹13,052 for 22K and ₹10,679 for 18K, before 3% GST and making charges.
Is Senco Gold cheaper than other jewellers today?
Senco Gold is number 26 of 37 jewellers we track today, cheapest first: 0.10% above the market median of ₹14,225 per gram for 24K.
Does Senco Gold's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at Senco Gold today cost ₹134,440 plus making charges.
What making charges does Senco Gold charge?
Measured from Senco Gold's product prices: Bangle about 27%; Earrings about 30%; Mangalsutra about 27%; Ring about 30%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.