Home › Gold rate by jeweller › GRT Jewellers
GRT Jewellers Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,225 | ₹14,652 | ₹142,254 |
| 22K | ₹13,040 | ₹13,431 | ₹130,400 |
| 18K | ₹10,669 | ₹10,989 | ₹106,691 |
GRT Jewellers is number 11 of 37 jewellers we track today, cheapest first, at 0.00% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is read each day from the rate GRT Jewellers publishes on its website (www.grtjewels.com). Rates are before GST and making charges; confirm at the store before buying.
GRT Jewellers's rate, last 30 days
Over the last 30 days with a rate, GRT Jewellers's 24K rate ranged from ₹14,225 (30 Oct) to ₹15,153 (10 Oct), a change of -4.6% across the period, and averaged -0.01% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,225 | ₹13,040 | +0.00% |
| 30 Oct | ₹14,225 | ₹13,040 | +0.00% |
| 29 Oct | ₹14,395 | ₹13,195 | +0.00% |
| 28 Oct | ₹14,395 | ₹13,195 | +0.00% |
| 27 Oct | ₹14,340 | ₹13,145 | +0.06% |
| 26 Oct | ₹14,285 | ₹13,095 | +0.04% |
| 25 Oct | ₹14,269 | ₹13,080 | +0.05% |
| 24 Oct | ₹14,269 | ₹13,080 | +0.05% |
| 23 Oct | ₹14,258 | ₹13,070 | +0.00% |
| 22 Oct | ₹14,449 | ₹13,245 | +0.00% |
| 21 Oct | ₹14,618 | ₹13,400 | +0.05% |
| 20 Oct | ₹14,618 | ₹13,400 | -0.37% |
| 19 Oct | ₹14,814 | ₹13,580 | +0.03% |
| 18 Oct | ₹14,776 | ₹13,545 | +0.03% |
| 17 Oct | ₹14,776 | ₹13,545 | +0.03% |
| 16 Oct | ₹14,754 | ₹13,524 | +0.02% |
| 15 Oct | ₹14,754 | ₹13,524 | +0.00% |
| 14 Oct | ₹14,836 | ₹13,600 | +0.00% |
| 13 Oct | ₹14,940 | ₹13,695 | +0.00% |
| 12 Oct | ₹14,978 | ₹13,730 | -0.17% |
| 11 Oct | ₹15,153 | ₹13,890 | +0.00% |
| 10 Oct | ₹15,153 | ₹13,890 | +0.00% |
| 09 Oct | ₹15,082 | ₹13,825 | +0.00% |
| 08 Oct | ₹14,967 | ₹13,720 | +0.03% |
| 07 Oct | ₹14,967 | ₹13,720 | +0.00% |
| 06 Oct | ₹15,033 | ₹13,780 | +0.10% |
| 05 Oct | ₹14,929 | ₹13,685 | +0.03% |
| 04 Oct | ₹14,929 | ₹13,685 | +0.03% |
| 29 Sep | ₹14,891 | ₹13,650 | +0.01% |
| 28 Sep | ₹14,918 | ₹13,675 | -0.26% |
Making charges
Measured from GRT Jewellers's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 12% | 8-19% |
| Earrings | 23% | 16-31% |
| Mangalsutra | 17% | 15-19% |
| Ring | 20% | 16-20% |
Compare across jewellers on the making charges page.
Questions about GRT Jewellers's gold rate
What is GRT Jewellers's gold rate today?
On 31 October 2026, GRT Jewellers's rate is ₹14,225 per gram for 24K, ₹13,040 for 22K and ₹10,669 for 18K, before 3% GST and making charges.
Is GRT Jewellers cheaper than other jewellers today?
GRT Jewellers is number 11 of 37 jewellers we track today, cheapest first: 0.00% above the market median of ₹14,225 per gram for 24K.
Does GRT Jewellers's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at GRT Jewellers today cost ₹134,312 plus making charges.
What making charges does GRT Jewellers charge?
Measured from GRT Jewellers's product prices: Bangle about 12%; Earrings about 23%; Mangalsutra about 17%; Ring about 20%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.