Home › Gold rate by jeweller › CaratLane
CaratLane Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,375 | ₹14,806 | ₹143,750 |
| 22K | ₹13,177 | ₹13,572 | ₹131,771 |
| 18K | ₹10,781 | ₹11,105 | ₹107,812 |
CaratLane is number 33 of 37 jewellers we track today, cheapest first, at 1.05% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is read each day from the rate CaratLane publishes on its website (www.caratlane.com). Rates are before GST and making charges; confirm at the store before buying.
CaratLane's rate, last 30 days
Over the last 30 days with a rate, CaratLane's 24K rate ranged from ₹14,375 (30 Oct) to ₹15,434 (25 Sep), a change of -6.8% across the period, and averaged +0.98% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,375 | ₹13,177 | +1.05% |
| 30 Oct | ₹14,375 | ₹13,177 | +1.05% |
| 29 Oct | ₹14,545 | ₹13,333 | +1.05% |
| 28 Oct | ₹14,545 | ₹13,333 | +1.05% |
| 27 Oct | ₹14,479 | ₹13,272 | +1.03% |
| 25 Oct | ₹14,408 | ₹13,207 | +1.03% |
| 24 Oct | ₹14,408 | ₹13,207 | +1.03% |
| 23 Oct | ₹14,397 | ₹13,197 | +0.97% |
| 22 Oct | ₹14,588 | ₹13,372 | +0.96% |
| 21 Oct | ₹14,757 | ₹13,527 | +1.00% |
| 20 Oct | ₹14,866 | ₹13,627 | +1.32% |
| 18 Oct | ₹14,915 | ₹13,672 | +0.97% |
| 17 Oct | ₹14,915 | ₹13,672 | +0.97% |
| 15 Oct | ₹14,894 | ₹13,653 | +0.95% |
| 14 Oct | ₹14,975 | ₹13,727 | +0.94% |
| 13 Oct | ₹15,079 | ₹13,822 | +0.93% |
| 11 Oct | ₹15,292 | ₹14,018 | +0.92% |
| 10 Oct | ₹15,292 | ₹14,018 | +0.92% |
| 09 Oct | ₹15,221 | ₹13,953 | +0.92% |
| 08 Oct | ₹15,124 | ₹13,864 | +1.08% |
| 07 Oct | ₹15,106 | ₹13,847 | +0.93% |
| 06 Oct | ₹15,052 | ₹13,798 | +0.23% |
| 05 Oct | ₹15,068 | ₹13,812 | +0.96% |
| 04 Oct | ₹15,068 | ₹13,812 | +0.96% |
| 29 Sep | ₹15,030 | ₹13,778 | +0.95% |
| 28 Sep | ₹15,166 | ₹13,902 | +1.40% |
| 27 Sep | ₹15,417 | ₹14,132 | +0.94% |
| 26 Sep | ₹15,417 | ₹14,132 | +0.93% |
| 25 Sep | ₹15,434 | ₹14,148 | +0.95% |
| 24 Sep | ₹15,417 | ₹14,132 | +0.94% |
Making charges
Measured from CaratLane's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 24% | 19-35% |
| Earrings | 50% | 38-50% |
| Mangalsutra | 24% | 22-38% |
| Ring | 50% | 35-50% |
Compare across jewellers on the making charges page.
Questions about CaratLane's gold rate
What is CaratLane's gold rate today?
On 31 October 2026, CaratLane's rate is ₹14,375 per gram for 24K, ₹13,177 for 22K and ₹10,781 for 18K, before 3% GST and making charges.
Is CaratLane cheaper than other jewellers today?
CaratLane is number 33 of 37 jewellers we track today, cheapest first: 1.05% above the market median of ₹14,225 per gram for 24K.
Does CaratLane's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at CaratLane today cost ₹135,724 plus making charges.
What making charges does CaratLane charge?
Measured from CaratLane's product prices: Bangle about 24%; Earrings about 50%; Mangalsutra about 24%; Ring about 50%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.