Home › Gold rate by jeweller › Jos Alukkas
Jos Alukkas Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,225 | ₹14,652 | ₹142,254 |
| 22K | ₹13,040 | ₹13,431 | ₹130,400 |
| 18K | ₹10,669 | ₹10,989 | ₹106,691 |
Jos Alukkas is number 14 of 37 jewellers we track today, cheapest first, at 0.00% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is read each day from the rate Jos Alukkas publishes on its website (www.josalukkasonline.com). Rates are before GST and making charges; confirm at the store before buying.
Jos Alukkas's rate, last 30 days
Over the last 30 days with a rate, Jos Alukkas's 24K rate ranged from ₹14,225 (30 Oct) to ₹15,147 (10 Oct), a change of -5.3% across the period, and averaged +0.02% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,225 | ₹13,040 | +0.00% |
| 30 Oct | ₹14,225 | ₹13,040 | +0.00% |
| 29 Oct | ₹14,395 | ₹13,195 | +0.00% |
| 28 Oct | ₹14,395 | ₹13,195 | +0.00% |
| 27 Oct | ₹14,335 | ₹13,140 | +0.02% |
| 26 Oct | ₹14,280 | ₹13,090 | +0.00% |
| 25 Oct | ₹14,264 | ₹13,075 | +0.02% |
| 24 Oct | ₹14,264 | ₹13,075 | +0.02% |
| 23 Oct | ₹14,253 | ₹13,065 | -0.04% |
| 22 Oct | ₹14,444 | ₹13,240 | -0.03% |
| 21 Oct | ₹14,613 | ₹13,395 | +0.01% |
| 20 Oct | ₹14,613 | ₹13,395 | -0.41% |
| 19 Oct | ₹14,809 | ₹13,575 | +0.00% |
| 18 Oct | ₹14,771 | ₹13,540 | +0.00% |
| 17 Oct | ₹14,771 | ₹13,540 | +0.00% |
| 16 Oct | ₹14,749 | ₹13,520 | -0.02% |
| 15 Oct | ₹14,749 | ₹13,520 | -0.03% |
| 14 Oct | ₹14,830 | ₹13,594 | -0.04% |
| 13 Oct | ₹14,935 | ₹13,690 | -0.03% |
| 12 Oct | ₹15,104 | ₹13,845 | +0.67% |
| 11 Oct | ₹15,147 | ₹13,885 | -0.04% |
| 10 Oct | ₹15,147 | ₹13,885 | -0.04% |
| 09 Oct | ₹15,076 | ₹13,820 | -0.04% |
| 08 Oct | ₹14,962 | ₹13,715 | +0.00% |
| 07 Oct | ₹14,962 | ₹13,715 | -0.03% |
| 06 Oct | ₹15,027 | ₹13,775 | +0.06% |
| 05 Oct | ₹14,924 | ₹13,680 | +0.00% |
| 04 Oct | ₹14,924 | ₹13,680 | +0.00% |
| 29 Sep | ₹14,885 | ₹13,645 | -0.03% |
| 28 Sep | ₹15,022 | ₹13,770 | +0.44% |
Making charges
Measured from Jos Alukkas's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 36% | 21-57% |
| Earrings | 35% | 26-50% |
| Mangalsutra | 27% | 25-28% |
| Ring | 36% | 21-49% |
Compare across jewellers on the making charges page.
Questions about Jos Alukkas's gold rate
What is Jos Alukkas's gold rate today?
On 31 October 2026, Jos Alukkas's rate is ₹14,225 per gram for 24K, ₹13,040 for 22K and ₹10,669 for 18K, before 3% GST and making charges.
Is Jos Alukkas cheaper than other jewellers today?
Jos Alukkas is number 14 of 37 jewellers we track today, cheapest first: 0.00% above the market median of ₹14,225 per gram for 24K.
Does Jos Alukkas's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at Jos Alukkas today cost ₹134,312 plus making charges.
What making charges does Jos Alukkas charge?
Measured from Jos Alukkas's product prices: Bangle about 36%; Earrings about 35%; Mangalsutra about 27%; Ring about 36%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.