Home › Gold rate by jeweller › Kisna
Kisna Gold Rate Today
31 October 2026, 6:37 AM IST
| Purity | Per gram | With 3% GST | 10 grams |
|---|---|---|---|
| 24K | ₹14,284 | ₹14,713 | ₹142,842 |
| 22K | ₹13,094 | ₹13,487 | ₹130,938 |
| 18K | ₹10,713 | ₹11,035 | ₹107,131 |
Kisna is number 28 of 37 jewellers we track today, cheapest first, at 0.41% above the market median (₹14,225 per gram for 24K). It is listed here as a national chain. Its rate is worked out each day from the gold value and weight in the price breakup of a plain gold item on Kisna's website (www.kisna.com). Rates are before GST and making charges; confirm at the store before buying.
Kisna's rate, last 30 days
Over the last 30 days with a rate, Kisna's 24K rate ranged from ₹14,274 (30 Oct) to ₹15,196 (10 Oct), a change of -4.5% across the period, and averaged +0.34% against the market median.
| Date | 24K / g | 22K / g | vs market |
|---|---|---|---|
| 31 Oct | ₹14,284 | ₹13,094 | +0.41% |
| 30 Oct | ₹14,274 | ₹13,085 | +0.34% |
| 29 Oct | ₹14,443 | ₹13,239 | +0.34% |
| 28 Oct | ₹14,454 | ₹13,249 | +0.41% |
| 27 Oct | ₹14,377 | ₹13,179 | +0.32% |
| 26 Oct | ₹14,323 | ₹13,130 | +0.31% |
| 25 Oct | ₹14,306 | ₹13,114 | +0.31% |
| 24 Oct | ₹14,306 | ₹13,114 | +0.31% |
| 23 Oct | ₹14,295 | ₹13,104 | +0.26% |
| 22 Oct | ₹14,487 | ₹13,279 | +0.26% |
| 21 Oct | ₹14,765 | ₹13,534 | +1.05% |
| 20 Oct | ₹14,765 | ₹13,534 | +0.63% |
| 19 Oct | ₹14,853 | ₹13,615 | +0.30% |
| 18 Oct | ₹14,814 | ₹13,579 | +0.29% |
| 17 Oct | ₹14,814 | ₹13,579 | +0.29% |
| 16 Oct | ₹14,792 | ₹13,559 | +0.28% |
| 15 Oct | ₹14,792 | ₹13,559 | +0.26% |
| 14 Oct | ₹14,879 | ₹13,639 | +0.29% |
| 13 Oct | ₹14,984 | ₹13,735 | +0.29% |
| 12 Oct | ₹15,152 | ₹13,890 | +0.99% |
| 11 Oct | ₹15,196 | ₹13,930 | +0.28% |
| 10 Oct | ₹15,196 | ₹13,930 | +0.28% |
| 09 Oct | ₹15,125 | ₹13,865 | +0.28% |
| 08 Oct | ₹15,011 | ₹13,760 | +0.33% |
| 07 Oct | ₹15,011 | ₹13,760 | +0.29% |
| 06 Oct | ₹14,956 | ₹13,710 | -0.41% |
| 05 Oct | ₹14,972 | ₹13,724 | +0.32% |
| 04 Oct | ₹14,972 | ₹13,724 | +0.32% |
| 29 Sep | ₹14,961 | ₹13,714 | +0.48% |
| 28 Sep | ₹14,961 | ₹13,714 | +0.03% |
Making charges
Measured from Kisna's own product prices:
| Item | Typical making charge | Range |
|---|---|---|
| Bangle | 66% | 28-66% |
| Earrings | 66% | 42-105% |
| Mangalsutra | 40% | 28-54% |
| Ring | 40% | 28-77% |
Compare across jewellers on the making charges page.
Questions about Kisna's gold rate
What is Kisna's gold rate today?
On 31 October 2026, Kisna's rate is ₹14,284 per gram for 24K, ₹13,094 for 22K and ₹10,713 for 18K, before 3% GST and making charges.
Is Kisna cheaper than other jewellers today?
Kisna is number 28 of 37 jewellers we track today, cheapest first: 0.41% above the market median of ₹14,225 per gram for 24K.
Does Kisna's rate include GST?
The rates on this page are before GST. With 3% GST, 10 grams of 22K at Kisna today cost ₹134,867 plus making charges.
What making charges does Kisna charge?
Measured from Kisna's product prices: Bangle about 66%; Earrings about 66%; Mangalsutra about 40%; Ring about 40%. Making charges are added to the gold value, then 3% GST.
See all 37 jewellers' rates today, gold rate by jeweller or the gold rate near you.