Home › Gold rate history › August 2026
Gold Rate History: August 2026
Every day of August 2026 · per gram, pre-GST, median of India’s leading jewellers
In August 2026 the 24K (999) gold rate rose from ₹14,443/g on 01 August to ₹15,685/g on 31 August (+₹1,242, +8.60%). The highest was ₹16,396/g on 24 August and the lowest ₹14,410/g on 04 August.
| Date | 24K /g | 22K /g | 18K /g | Change |
|---|---|---|---|---|
| 31 Aug | ₹15,685 | ₹14,378 | ₹11,764 | -₹144 |
| 30 Aug | ₹15,829 | ₹14,510 | ₹11,872 | -₹3 |
| 29 Aug | ₹15,832 | ₹14,513 | ₹11,874 | -₹281 |
| 28 Aug | ₹16,113 | ₹14,770 | ₹12,085 | +₹38 |
| 27 Aug | ₹16,075 | ₹14,735 | ₹12,056 | -₹300 |
| 26 Aug | ₹16,375 | ₹15,010 | ₹12,281 | -₹10 |
| 25 Aug | ₹16,386 | ₹15,020 | ₹12,289 | -₹11 |
| 24 Aug | ₹16,396 | ₹15,030 | ₹12,297 | +₹84 |
| 23 Aug | ₹16,312 | ₹14,953 | ₹12,234 | +₹3 |
| 22 Aug | ₹16,309 | ₹14,950 | ₹12,232 | +₹153 |
| 21 Aug | ₹16,156 | ₹14,810 | ₹12,117 | +₹229 |
| 20 Aug | ₹15,927 | ₹14,600 | ₹11,945 | +₹419 |
| 19 Aug | ₹15,508 | ₹14,216 | ₹11,631 | -₹87 |
| 18 Aug | ₹15,595 | ₹14,295 | ₹11,696 | +₹23 |
| 17 Aug | ₹15,572 | ₹14,274 | ₹11,679 | +₹59 |
| 16 Aug | ₹15,513 | ₹14,220 | ₹11,635 | 0 |
| 15 Aug | ₹15,513 | ₹14,220 | ₹11,635 | +₹218 |
| 14 Aug | ₹15,295 | ₹14,020 | ₹11,471 | -₹152 |
| 13 Aug | ₹15,447 | ₹14,160 | ₹11,585 | -₹38 |
| 12 Aug | ₹15,485 | ₹14,195 | ₹11,614 | +₹92 |
| 11 Aug | ₹15,393 | ₹14,110 | ₹11,545 | +₹186 |
| 10 Aug | ₹15,207 | ₹13,940 | ₹11,405 | -₹32 |
| 09 Aug | ₹15,239 | ₹13,969 | ₹11,429 | +₹4 |
| 08 Aug | ₹15,235 | ₹13,965 | ₹11,426 | +₹112 |
| 07 Aug | ₹15,122 | ₹13,862 | ₹11,342 | +₹150 |
| 06 Aug | ₹14,973 | ₹13,725 | ₹11,230 | +₹289 |
| 05 Aug | ₹14,684 | ₹13,460 | ₹11,013 | +₹274 |
| 04 Aug | ₹14,410 | ₹13,209 | ₹10,808 | -₹12 |
| 03 Aug | ₹14,422 | ₹13,220 | ₹10,816 | -₹7 |
| 02 Aug | ₹14,429 | ₹13,227 | ₹10,822 | -₹14 |
| 01 Aug | ₹14,443 | ₹13,240 | ₹10,833 | -₹38 |
Rates are the median of the per-gram rates published by India’s leading jewellers on each day, before 3% GST and making charges. 22K and 18K are derived from 24K by purity. Today’s rates at every jeweller are on the live board.