Home › Gold rate history › October 2026
Gold Rate History: October 2026
Every day of October 2026 · per gram, pre-GST, median of India’s leading jewellers
In October 2026 the 24K (999) gold rate fell from ₹14,924/g on 04 October to ₹14,225/g on 31 October (-₹699, -4.68%). The highest was ₹15,153/g on 10 October and the lowest ₹14,225/g on 30 October.
| Date | 24K /g | 22K /g | 18K /g | Change |
|---|---|---|---|---|
| 31 Oct | ₹14,225 | ₹13,040 | ₹10,669 | 0 |
| 30 Oct | ₹14,225 | ₹13,040 | ₹10,669 | -₹169 |
| 29 Oct | ₹14,395 | ₹13,195 | ₹10,796 | 0 |
| 28 Oct | ₹14,395 | ₹13,195 | ₹10,796 | +₹65 |
| 27 Oct | ₹14,329 | ₹13,135 | ₹10,747 | +₹54 |
| 26 Oct | ₹14,275 | ₹13,085 | ₹10,706 | +₹17 |
| 25 Oct | ₹14,258 | ₹13,070 | ₹10,694 | 0 |
| 24 Oct | ₹14,258 | ₹13,070 | ₹10,694 | +₹10 |
| 23 Oct | ₹14,248 | ₹13,061 | ₹10,686 | -₹190 |
| 22 Oct | ₹14,439 | ₹13,236 | ₹10,829 | -₹169 |
| 21 Oct | ₹14,608 | ₹13,390 | ₹10,956 | -₹10 |
| 20 Oct | ₹14,618 | ₹13,400 | ₹10,964 | -₹189 |
| 19 Oct | ₹14,807 | ₹13,573 | ₹11,105 | +₹36 |
| 18 Oct | ₹14,771 | ₹13,540 | ₹11,078 | 0 |
| 17 Oct | ₹14,771 | ₹13,540 | ₹11,078 | +₹20 |
| 16 Oct | ₹14,752 | ₹13,522 | ₹11,064 | -₹2 |
| 15 Oct | ₹14,754 | ₹13,524 | ₹11,066 | -₹82 |
| 14 Oct | ₹14,836 | ₹13,600 | ₹11,127 | -₹104 |
| 13 Oct | ₹14,940 | ₹13,695 | ₹11,205 | -₹45 |
| 12 Oct | ₹14,985 | ₹13,736 | ₹11,239 | -₹168 |
| 11 Oct | ₹15,153 | ₹13,890 | ₹11,365 | 0 |
| 10 Oct | ₹15,153 | ₹13,890 | ₹11,365 | +₹71 |
| 09 Oct | ₹15,082 | ₹13,825 | ₹11,312 | +₹120 |
| 08 Oct | ₹14,962 | ₹13,715 | ₹11,222 | -₹5 |
| 07 Oct | ₹14,967 | ₹13,720 | ₹11,225 | -₹51 |
| 06 Oct | ₹15,018 | ₹13,766 | ₹11,263 | +₹94 |
| 05 Oct | ₹14,924 | ₹13,680 | ₹11,193 | 0 |
| 04 Oct | ₹14,924 | ₹13,680 | ₹11,193 | +₹35 |
Rates are the median of the per-gram rates published by India’s leading jewellers on each day, before 3% GST and making charges. 22K and 18K are derived from 24K by purity. Today’s rates at every jeweller are on the live board.
What moved gold, day by day
- 31 Oct: gold -0.5%, news led by inflation
- 30 Oct: news led by inflation
- 29 Oct: news led by us interest rates
- 28 Oct: gold -0.3%, news led by us interest rates
- 27 Oct: gold +0.8%, news led by us interest rates
- 26 Oct: gold +0.7%, news led by us interest rates
- 25 Oct: gold +0.0%, news led by indian demand
- 24 Oct: gold -0.1%, news led by us interest rates
- 23 Oct: gold -1.3%, news led by records and profit-taking
- 22 Oct: gold -2.1%, news led by us interest rates
- 21 Oct: gold +0.4%, news led by us interest rates
- 20 Oct: news led by us interest rates
Today’s full analysis: gold market today.